<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SingleHop</title>
	<atom:link href="http://www.singlehop.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.singlehop.com/blog</link>
	<description>The Official SingleHop Blog</description>
	<lastBuildDate>Tue, 18 Jun 2013 13:30:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cattle Servers are Better Than Dog Servers</title>
		<link>http://www.singlehop.com/blog/cattle-servers-are-better-than-dog-servers/</link>
		<comments>http://www.singlehop.com/blog/cattle-servers-are-better-than-dog-servers/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:30:29 +0000</pubDate>
		<dc:creator>Will Newby</dc:creator>
				<category><![CDATA[Industry Insights]]></category>

		<guid isPermaLink="false">http://www.singlehop.com/blog/?p=6287</guid>
		<description><![CDATA[What? The way you would treat your dog is very different from how a farmer would treat his cattle. You give your dog a sentimental name, play with him often, and when he gets sick you take him to the vet and spend lots of time and money making him better. On the other hand, [...]<img src="http://track.hubspot.com/__ptq.gif?a=233685&k=14&bu=http%3A%2F%2Fwww.singlehop.com%2Fblog&r=http%3A%2F%2Fwww.singlehop.com%2Fblog%2Fcattle-servers-are-better-than-dog-servers%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.singlehop.com/blog/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.singlehop.com/blog/cattle-servers-are-better-than-dog-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Buyout of SoftLayer is a Major Win for Automation and the Industry</title>
		<link>http://www.singlehop.com/blog/ibm-buyout-of-softlayer-is-a-major-win-for-automation-and-the-industry/</link>
		<comments>http://www.singlehop.com/blog/ibm-buyout-of-softlayer-is-a-major-win-for-automation-and-the-industry/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 12:00:59 +0000</pubDate>
		<dc:creator>David Dunlap</dc:creator>
				<category><![CDATA[Business & Marketing]]></category>

		<guid isPermaLink="false">http://www.singlehop.com/blog/?p=6313</guid>
		<description><![CDATA[IBM&#8217;s decision to buy out SoftLayer brings a lot of interesting intersections to light when it comes to traditional enterprise level computing, merging with the fairly new business model of automated infrastructure-as-a-service (IaaS) computing. SoftLayer&#8217;s business model centers on two products: dedicated servers and cloud computing. From there, we add managed services and various levels [...]<img src="http://track.hubspot.com/__ptq.gif?a=233685&k=14&bu=http%3A%2F%2Fwww.singlehop.com%2Fblog&r=http%3A%2F%2Fwww.singlehop.com%2Fblog%2Fibm-buyout-of-softlayer-is-a-major-win-for-automation-and-the-industry%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.singlehop.com/blog/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.singlehop.com/blog/ibm-buyout-of-softlayer-is-a-major-win-for-automation-and-the-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Path from Public to Private. A Tale of Two Clouds.</title>
		<link>http://www.singlehop.com/blog/path-from-public-to-private-a-tale-of-two-clouds/</link>
		<comments>http://www.singlehop.com/blog/path-from-public-to-private-a-tale-of-two-clouds/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 13:30:37 +0000</pubDate>
		<dc:creator>Dan Ushman</dc:creator>
				<category><![CDATA[Business & Marketing]]></category>

		<guid isPermaLink="false">http://www.singlehop.com/blog/?p=6282</guid>
		<description><![CDATA[I’m sitting here writing this post while reflecting over the last few years. “Wow,” I think, “there has been a tremendous amount of hype about ‘the cloud.’” And there has been, be it how it saves money, speeds up prototyping, reduces time to market and increases efficiency on a number of levels. Honestly, unlike most [...]<img src="http://track.hubspot.com/__ptq.gif?a=233685&k=14&bu=http%3A%2F%2Fwww.singlehop.com%2Fblog&r=http%3A%2F%2Fwww.singlehop.com%2Fblog%2Fpath-from-public-to-private-a-tale-of-two-clouds%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.singlehop.com/blog/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.singlehop.com/blog/path-from-public-to-private-a-tale-of-two-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering the Abuse Process: Tracking Down Abusive Activity</title>
		<link>http://www.singlehop.com/blog/mastering-the-abuse-process-tracking-down-abusive-activity/</link>
		<comments>http://www.singlehop.com/blog/mastering-the-abuse-process-tracking-down-abusive-activity/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 13:30:14 +0000</pubDate>
		<dc:creator>Chase Ewing</dc:creator>
				<category><![CDATA[System Administration]]></category>
		<category><![CDATA[netstat]]></category>
		<category><![CDATA[tcpdump]]></category>

		<guid isPermaLink="false">http://www.singlehop.com/blog/?p=6279</guid>
		<description><![CDATA[In my previous article, I outlined what to do in case you have an abuse complaint lodged against you. A major issue in dealing with complaints is actually locating the source of the abusive activity on your server. If you have subscribed to our Managed General Services package for your server or device, you are [...]<img src="http://track.hubspot.com/__ptq.gif?a=233685&k=14&bu=http%3A%2F%2Fwww.singlehop.com%2Fblog&r=http%3A%2F%2Fwww.singlehop.com%2Fblog%2Fmastering-the-abuse-process-tracking-down-abusive-activity%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.singlehop.com/blog/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.singlehop.com/blog/mastering-the-abuse-process-tracking-down-abusive-activity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big Security for Small Businesses</title>
		<link>http://www.singlehop.com/blog/big-security-for-small-businesses/</link>
		<comments>http://www.singlehop.com/blog/big-security-for-small-businesses/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 01:23:51 +0000</pubDate>
		<dc:creator>Andrew Brooks</dc:creator>
				<category><![CDATA[Stack Trace]]></category>
		<category><![CDATA[application security]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[information security]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.singlehop.com/blog/?p=6291</guid>
		<description><![CDATA[In the world of information security, small businesses and the security needs of small businesses are often overlooked, particularly in the realm of application security.  When looking at the investment required to build a robust application security program, it really doesn&#8217;t make sense financially.  For example, an &#8220;enterprise&#8221; scanning tool, combined with the required hosting [...]<img src="http://track.hubspot.com/__ptq.gif?a=233685&k=14&bu=http%3A%2F%2Fwww.singlehop.com%2Fblog&r=http%3A%2F%2Fwww.singlehop.com%2Fblog%2Fbig-security-for-small-businesses%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.singlehop.com/blog/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.singlehop.com/blog/big-security-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wicked Smart Paid Search Strategies</title>
		<link>http://www.singlehop.com/blog/wicked-smart-paid-search-strategies/</link>
		<comments>http://www.singlehop.com/blog/wicked-smart-paid-search-strategies/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 14:33:37 +0000</pubDate>
		<dc:creator>Matt Kuikman</dc:creator>
				<category><![CDATA[Business & Marketing]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[bmm]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.singlehop.com/blog/?p=6262</guid>
		<description><![CDATA[This is the part where the training wheels come off and I impart a little bit of higher level paid search strategy that you can try to use on your own campaigns. If you’re not quite here, then perhaps go back and check out my previous two blog posts in this series. However, moving forward, [...]<img src="http://track.hubspot.com/__ptq.gif?a=233685&k=14&bu=http%3A%2F%2Fwww.singlehop.com%2Fblog&r=http%3A%2F%2Fwww.singlehop.com%2Fblog%2Fwicked-smart-paid-search-strategies%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.singlehop.com/blog/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.singlehop.com/blog/wicked-smart-paid-search-strategies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virtual and Physical Server SLA Deployment &#8211; SingleHop</title>
		<link>http://www.singlehop.com/blog/virtual-and-physical-server-sla-deployment-singlehop/</link>
		<comments>http://www.singlehop.com/blog/virtual-and-physical-server-sla-deployment-singlehop/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 13:30:24 +0000</pubDate>
		<dc:creator>Colm Keegan</dc:creator>
				<category><![CDATA[Industry Insights]]></category>

		<guid isPermaLink="false">http://www.singlehop.com/blog/?p=6258</guid>
		<description><![CDATA[This blog is a repost from Storage Switzerland, specifically Virtual and Physical Server SLA Deployment &#8211; SingleHop and reflects the views of their company. We thank Storage Switzerland for their independent analysis of our service. SingleHop, a US based, hosted IT infrastructure and Cloud computing provider, is capitalizing on their ability to quickly and securely automate the deployment of dedicated [...]<img src="http://track.hubspot.com/__ptq.gif?a=233685&k=14&bu=http%3A%2F%2Fwww.singlehop.com%2Fblog&r=http%3A%2F%2Fwww.singlehop.com%2Fblog%2Fvirtual-and-physical-server-sla-deployment-singlehop%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.singlehop.com/blog/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.singlehop.com/blog/virtual-and-physical-server-sla-deployment-singlehop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Witness the Computing Power of our Fully Armed and Operational Data Center</title>
		<link>http://www.singlehop.com/blog/witness-the-computing-power-of-our-fully-armed-and-operational-data-center/</link>
		<comments>http://www.singlehop.com/blog/witness-the-computing-power-of-our-fully-armed-and-operational-data-center/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 20:01:55 +0000</pubDate>
		<dc:creator>David Dunlap</dc:creator>
				<category><![CDATA[Announcements & Events]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[european data center]]></category>

		<guid isPermaLink="false">http://www.singlehop.com/blog/?p=6255</guid>
		<description><![CDATA[We have been teasing our new Amsterdam data center since April and now, the ribbon has been cut and we are now live. The opening of our European data center is not just about opening a new location. It is about making strides towards our goal of offering a global service. Also it is about [...]<img src="http://track.hubspot.com/__ptq.gif?a=233685&k=14&bu=http%3A%2F%2Fwww.singlehop.com%2Fblog&r=http%3A%2F%2Fwww.singlehop.com%2Fblog%2Fwitness-the-computing-power-of-our-fully-armed-and-operational-data-center%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.singlehop.com/blog/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.singlehop.com/blog/witness-the-computing-power-of-our-fully-armed-and-operational-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securing your website or dealing with the fallout Part 2</title>
		<link>http://www.singlehop.com/blog/securing-your-website-or-dealing-with-the-fallout-part-2/</link>
		<comments>http://www.singlehop.com/blog/securing-your-website-or-dealing-with-the-fallout-part-2/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 15:48:26 +0000</pubDate>
		<dc:creator>Aaron Hutchens</dc:creator>
				<category><![CDATA[System Administration]]></category>
		<category><![CDATA[security breach]]></category>
		<category><![CDATA[server lockdown]]></category>

		<guid isPermaLink="false">http://www.singlehop.com/blog/?p=6249</guid>
		<description><![CDATA[Previously, we discussed the first three steps on reacting to a successful attack. This week we will finish off with the last two steps of this five step process. Step four: delegation of responsibilities Whoever owns the account is responsible for the code that they have uploaded. This means that due to liabilities it is [...]<img src="http://track.hubspot.com/__ptq.gif?a=233685&k=14&bu=http%3A%2F%2Fwww.singlehop.com%2Fblog&r=http%3A%2F%2Fwww.singlehop.com%2Fblog%2Fsecuring-your-website-or-dealing-with-the-fallout-part-2%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.singlehop.com/blog/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.singlehop.com/blog/securing-your-website-or-dealing-with-the-fallout-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacking SCADA and ICS (Part 2)</title>
		<link>http://www.singlehop.com/blog/hacking-scada-and-ics-part-2/</link>
		<comments>http://www.singlehop.com/blog/hacking-scada-and-ics-part-2/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 21:10:51 +0000</pubDate>
		<dc:creator>Andrew Brooks</dc:creator>
				<category><![CDATA[Stack Trace]]></category>
		<category><![CDATA[file fuzzing]]></category>
		<category><![CDATA[FOE]]></category>
		<category><![CDATA[fuzzing]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[ICS]]></category>
		<category><![CDATA[SCADA]]></category>

		<guid isPermaLink="false">http://www.singlehop.com/blog/?p=6236</guid>
		<description><![CDATA[Continuing from out last post, welcome to part 2 of our series where we&#8217;ll be covering file fuzzing as it pertains to SCAD and ICS software. You may be asking yourself why we want to look at file format fuzzing, and the answer is easy to understand.  A majority of the SCADA software I&#8217;ve looked [...]<img src="http://track.hubspot.com/__ptq.gif?a=233685&k=14&bu=http%3A%2F%2Fwww.singlehop.com%2Fblog&r=http%3A%2F%2Fwww.singlehop.com%2Fblog%2Fhacking-scada-and-ics-part-2%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.singlehop.com/blog/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.singlehop.com/blog/hacking-scada-and-ics-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
