<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SingleHop &#187; Poindexter</title>
	<atom:link href="http://www.singlehop.com/blog/author/poindexter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.singlehop.com/blog</link>
	<description>The Official SingleHop Blog</description>
	<lastBuildDate>Fri, 17 May 2013 13:00:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What Can MySQL Do For You?</title>
		<link>http://www.singlehop.com/blog/what-can-mysql-do-for-you/</link>
		<comments>http://www.singlehop.com/blog/what-can-mysql-do-for-you/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 12:00:15 +0000</pubDate>
		<dc:creator>Poindexter</dc:creator>
				<category><![CDATA[Industry Insights]]></category>

		<guid isPermaLink="false">http://www.singlehop.com/blog/?p=1062</guid>
		<description><![CDATA[MySQL bills itself &#8220;The World&#8217;s Most Popular Open Source Database,&#8221; and with good reason.Â  Although an open source database solution might not be the choice for every enterprise, MySQL does provide high performance, scalability and flexibility for only a fraction of the cost of other database servers solutions.Â  There are three major ways to leverage [...]<img src="http://track.hubspot.com/__ptq.gif?a=233685&k=14&bu=http%3A%2F%2Fwww.singlehop.com%2Fblog&r=http%3A%2F%2Fwww.singlehop.com%2Fblog%2Fwhat-can-mysql-do-for-you%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.singlehop.com/blog/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.singlehop.com/blog/what-can-mysql-do-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backing Up and Recovering MySQL</title>
		<link>http://www.singlehop.com/blog/backing-up-and-recovering-mysql/</link>
		<comments>http://www.singlehop.com/blog/backing-up-and-recovering-mysql/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:09:09 +0000</pubDate>
		<dc:creator>Poindexter</dc:creator>
				<category><![CDATA[System Administration]]></category>

		<guid isPermaLink="false">http://www.singlehop.com/blog/?p=1080</guid>
		<description><![CDATA[Even with reliable software and competent users, there are still countless ways to lose or corrupt your MySQL data from your database server.Â  Fortunately, recovery is actually a straightforward process when you have reliable backups. InnoDB has an automatic internal recovery system, which much of the time operates transparently.Â  In the case of database hosting [...]<img src="http://track.hubspot.com/__ptq.gif?a=233685&k=14&bu=http%3A%2F%2Fwww.singlehop.com%2Fblog&r=http%3A%2F%2Fwww.singlehop.com%2Fblog%2Fbacking-up-and-recovering-mysql%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.singlehop.com/blog/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.singlehop.com/blog/backing-up-and-recovering-mysql/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
