<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SingleHop &#187; Igor Serebryany</title>
	<atom:link href="http://www.singlehop.com/blog/author/igor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.singlehop.com/blog</link>
	<description>The Official SingleHop Blog</description>
	<lastBuildDate>Thu, 23 May 2013 15:30:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Putting Big Data to Work</title>
		<link>http://www.singlehop.com/blog/bigdata/</link>
		<comments>http://www.singlehop.com/blog/bigdata/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:15:46 +0000</pubDate>
		<dc:creator>Igor Serebryany</dc:creator>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[vlans]]></category>
		<category><![CDATA[vms]]></category>

		<guid isPermaLink="false">http://www.singlehop.com/blog/?p=3195</guid>
		<description><![CDATA[If you&#8217;ve read my post on the value of good statistics-gathering, you may have guessed that SingleHop is gathering a lot of statistical data for our clients. In fact, we have very extensive performance data on VMs and their nodes &#8212; so extensive that it was overwhelming our ability to deal with the flood of [...]<img src="http://track.hubspot.com/__ptq.gif?a=233685&k=14&bu=http%3A%2F%2Fwww.singlehop.com%2Fblog&r=http%3A%2F%2Fwww.singlehop.com%2Fblog%2Fbigdata%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.singlehop.com/blog/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.singlehop.com/blog/bigdata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SingleHop and the EFF Team Up!</title>
		<link>http://www.singlehop.com/blog/singlehop-and-the-eff-team-up/</link>
		<comments>http://www.singlehop.com/blog/singlehop-and-the-eff-team-up/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:25:33 +0000</pubDate>
		<dc:creator>Igor Serebryany</dc:creator>
				<category><![CDATA[Customers & Partners]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[SSL]]></category>

		<guid isPermaLink="false">http://www.singlehop.com/blog/?p=3096</guid>
		<description><![CDATA[If you saw our website on Internet Blackout Day or read Sam Bowling&#8217;s excellent blog post on SOPA/PIPA, you know that Singlehop is not afraid to take a public stance to protect the Internet. We love what we do, we&#8217;d like to continue doing it, and this is impossible without an Internet where we can [...]<img src="http://track.hubspot.com/__ptq.gif?a=233685&k=14&bu=http%3A%2F%2Fwww.singlehop.com%2Fblog&r=http%3A%2F%2Fwww.singlehop.com%2Fblog%2Fsinglehop-and-the-eff-team-up%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.singlehop.com/blog/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.singlehop.com/blog/singlehop-and-the-eff-team-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Virtualization</title>
		<link>http://www.singlehop.com/blog/the-value-of-virtualization/</link>
		<comments>http://www.singlehop.com/blog/the-value-of-virtualization/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:29:51 +0000</pubDate>
		<dc:creator>Igor Serebryany</dc:creator>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[cascade]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[virtual machine]]></category>

		<guid isPermaLink="false">http://www.singlehop.com/blog/?p=2817</guid>
		<description><![CDATA[&#160; You’re probably familiar with many arguments for virtualizing your systems. Virtualization can make your systems more secure, by reducing the number of applications and users on a single machine. It can make it easier to scale, utilizes your resources more efficiently, reduces costs, is faster to set up, and shields you from hardware failures, [...]<img src="http://track.hubspot.com/__ptq.gif?a=233685&k=14&bu=http%3A%2F%2Fwww.singlehop.com%2Fblog&r=http%3A%2F%2Fwww.singlehop.com%2Fblog%2Fthe-value-of-virtualization%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.singlehop.com/blog/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.singlehop.com/blog/the-value-of-virtualization/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IaaS &amp; Cloud Technology</title>
		<link>http://www.singlehop.com/blog/iaas-cloud-technology/</link>
		<comments>http://www.singlehop.com/blog/iaas-cloud-technology/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:23:10 +0000</pubDate>
		<dc:creator>Igor Serebryany</dc:creator>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[leap]]></category>
		<category><![CDATA[singlehop]]></category>

		<guid isPermaLink="false">http://www.singlehop.com/blog/?p=2715</guid>
		<description><![CDATA[SingleHop&#8217;s IaaS Cloud: Why Re-invent the Wheel? Infrastructure as a Service clouds have been a hot topic over the last few years.  Amazon&#8217;s EC2, the most well-known example, has become almost a household name, at least in really nerdy households. Why are these clouds so popular? Well, it really comes down to some clever software. [...]<img src="http://track.hubspot.com/__ptq.gif?a=233685&k=14&bu=http%3A%2F%2Fwww.singlehop.com%2Fblog&r=http%3A%2F%2Fwww.singlehop.com%2Fblog%2Fiaas-cloud-technology%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.singlehop.com/blog/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.singlehop.com/blog/iaas-cloud-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating Cascade Performance, Part I: CPU and RAM</title>
		<link>http://www.singlehop.com/blog/evaluating-cascade-performance-part-i-cpu-ram/</link>
		<comments>http://www.singlehop.com/blog/evaluating-cascade-performance-part-i-cpu-ram/#comments</comments>
		<pubDate>Fri, 06 May 2011 22:20:23 +0000</pubDate>
		<dc:creator>Igor Serebryany</dc:creator>
				<category><![CDATA[Industry Insights]]></category>

		<guid isPermaLink="false">http://www.singlehop.com/blog/?p=2078</guid>
		<description><![CDATA[It has been more than three months since we launched Cascade, SingleHop&#8217;s IaaS cloud platform. The reliability and durability of the platform has come a long way since then. As a result, I&#8217;ve had more time recently to focus on optimizing the performance of the virtual machines (VMs) running in the cloud. For most applications, [...]<img src="http://track.hubspot.com/__ptq.gif?a=233685&k=14&bu=http%3A%2F%2Fwww.singlehop.com%2Fblog&r=http%3A%2F%2Fwww.singlehop.com%2Fblog%2Fevaluating-cascade-performance-part-i-cpu-ram%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.singlehop.com/blog/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.singlehop.com/blog/evaluating-cascade-performance-part-i-cpu-ram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uptime Nostalgia</title>
		<link>http://www.singlehop.com/blog/uptime-nostalgia/</link>
		<comments>http://www.singlehop.com/blog/uptime-nostalgia/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:11:47 +0000</pubDate>
		<dc:creator>Igor Serebryany</dc:creator>
				<category><![CDATA[Development & Design]]></category>

		<guid isPermaLink="false">http://www.singlehop.com/blog/?p=1726</guid>
		<description><![CDATA[When I first started here at SingleHop, over two years ago, one of my first tasks was to overhaul our aging DNS system. We had been creaking along using zone files, but their number was quickly growing out of control. Also, we rely heavily on automation here, and using scripts to automatically edit files can [...]<img src="http://track.hubspot.com/__ptq.gif?a=233685&k=14&bu=http%3A%2F%2Fwww.singlehop.com%2Fblog&r=http%3A%2F%2Fwww.singlehop.com%2Fblog%2Fuptime-nostalgia%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.singlehop.com/blog/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.singlehop.com/blog/uptime-nostalgia/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Help is out there!</title>
		<link>http://www.singlehop.com/blog/help-is-out-there/</link>
		<comments>http://www.singlehop.com/blog/help-is-out-there/#comments</comments>
		<pubDate>Sat, 01 May 2010 13:46:24 +0000</pubDate>
		<dc:creator>Igor Serebryany</dc:creator>
				<category><![CDATA[Development & Design]]></category>

		<guid isPermaLink="false">http://www.singlehop.com/blog/?p=1298</guid>
		<description><![CDATA[A new generation of social support sites is here to make your life easier.<img src="http://track.hubspot.com/__ptq.gif?a=233685&k=14&bu=http%3A%2F%2Fwww.singlehop.com%2Fblog&r=http%3A%2F%2Fwww.singlehop.com%2Fblog%2Fhelp-is-out-there%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.singlehop.com/blog/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.singlehop.com/blog/help-is-out-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPensure for Spam Control</title>
		<link>http://www.singlehop.com/blog/ipensure-for-spam-control/</link>
		<comments>http://www.singlehop.com/blog/ipensure-for-spam-control/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 17:23:49 +0000</pubDate>
		<dc:creator>Igor Serebryany</dc:creator>
				<category><![CDATA[System Administration]]></category>
		<category><![CDATA[dnsbl]]></category>
		<category><![CDATA[ip address]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.singlehop.com/blog/?p=170</guid>
		<description><![CDATA[We here at SingleHop have devised a system to keep your IP space clean of blacklistings.  Find out how it works!<img src="http://track.hubspot.com/__ptq.gif?a=233685&k=14&bu=http%3A%2F%2Fwww.singlehop.com%2Fblog&r=http%3A%2F%2Fwww.singlehop.com%2Fblog%2Fipensure-for-spam-control%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.singlehop.com/blog/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.singlehop.com/blog/ipensure-for-spam-control/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
