<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SingleHop &#187; Andy Pace</title>
	<atom:link href="http://www.singlehop.com/blog/author/andy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.singlehop.com/blog</link>
	<description>The Official SingleHop Blog</description>
	<lastBuildDate>Sun, 16 Jun 2013 12:00:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Data Center Playbook &#8211; The 4 Easy Steps of a SingleHop DC Deployment</title>
		<link>http://www.singlehop.com/blog/data-center-playbook-the-4-easy-steps-of-a-singlehop-dc-deployment/</link>
		<comments>http://www.singlehop.com/blog/data-center-playbook-the-4-easy-steps-of-a-singlehop-dc-deployment/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:00:56 +0000</pubDate>
		<dc:creator>Andy Pace</dc:creator>
				<category><![CDATA[System Administration]]></category>
		<category><![CDATA[data center]]></category>

		<guid isPermaLink="false">http://www.singlehop.com/blog/?p=4628</guid>
		<description><![CDATA[Get ready folks! We’re about to go behind the scenes with SingleHop’s Operations team, focusing on what we do (and what we do differently) when deploying a SingleHop location. Some may think that turning up a new location for SingleHop is a daunting task. However with the years of automation we&#8217;ve put in place it is actually [...]<img src="http://track.hubspot.com/__ptq.gif?a=233685&k=14&bu=http%3A%2F%2Fwww.singlehop.com%2Fblog&r=http%3A%2F%2Fwww.singlehop.com%2Fblog%2Fdata-center-playbook-the-4-easy-steps-of-a-singlehop-dc-deployment%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.singlehop.com/blog/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.singlehop.com/blog/data-center-playbook-the-4-easy-steps-of-a-singlehop-dc-deployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heading to Europe . . . Say Hello to Our New Amsterdam Data Center</title>
		<link>http://www.singlehop.com/blog/heading-to-europe-say-hello-to-our-new-amsterdam-data-center/</link>
		<comments>http://www.singlehop.com/blog/heading-to-europe-say-hello-to-our-new-amsterdam-data-center/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 15:00:52 +0000</pubDate>
		<dc:creator>Andy Pace</dc:creator>
				<category><![CDATA[Announcements & Events]]></category>

		<guid isPermaLink="false">http://www.singlehop.com/blog/?p=4494</guid>
		<description><![CDATA[The big news around here is that we&#8217;ve just opened our fourth data center—this one located in Amsterdam. Ahhh! Amsterdam! What a city! It’s called “Venice of the North” for good reason with its 165 canals (about 15 more than Venice) and about 90 islands. Trees and tulips,  and all sorts of other beauties and charms that [...]<img src="http://track.hubspot.com/__ptq.gif?a=233685&k=14&bu=http%3A%2F%2Fwww.singlehop.com%2Fblog&r=http%3A%2F%2Fwww.singlehop.com%2Fblog%2Fheading-to-europe-say-hello-to-our-new-amsterdam-data-center%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.singlehop.com/blog/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.singlehop.com/blog/heading-to-europe-say-hello-to-our-new-amsterdam-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping to Make the Forbes.com’s #1 Prediction Come True</title>
		<link>http://www.singlehop.com/blog/helping-to-make-the-forbes-coms-1-prediction-come-true/</link>
		<comments>http://www.singlehop.com/blog/helping-to-make-the-forbes-coms-1-prediction-come-true/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 13:49:23 +0000</pubDate>
		<dc:creator>Andy Pace</dc:creator>
				<category><![CDATA[Announcements & Events]]></category>
		<category><![CDATA[enterprise private cloud]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.singlehop.com/blog/?p=4482</guid>
		<description><![CDATA[A few months ago, when Joe McKendrick over at Forbes.com wrote his 7 Predictions for Cloud Computing in 2013 That Make Perfect Sense, his #1 prediction was “More Hosted Private Clouds.” And his #6 prediction was “Cloud Talent Shortages Loom.” Based on these predictions, if he were picking stocks, I’d pay attention. The enterprise has [...]<img src="http://track.hubspot.com/__ptq.gif?a=233685&k=14&bu=http%3A%2F%2Fwww.singlehop.com%2Fblog&r=http%3A%2F%2Fwww.singlehop.com%2Fblog%2Fhelping-to-make-the-forbes-coms-1-prediction-come-true%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.singlehop.com/blog/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.singlehop.com/blog/helping-to-make-the-forbes-coms-1-prediction-come-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching our New VMware-Powered Public Cloud – AutoScaling, SAN-based Storage and a Whole Lot More</title>
		<link>http://www.singlehop.com/blog/launching-our-new-vmware-powered-public-cloud-autoscaling-san-based-storage-and-a-whole-lot-more/</link>
		<comments>http://www.singlehop.com/blog/launching-our-new-vmware-powered-public-cloud-autoscaling-san-based-storage-and-a-whole-lot-more/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 15:00:24 +0000</pubDate>
		<dc:creator>Andy Pace</dc:creator>
				<category><![CDATA[Announcements & Events]]></category>

		<guid isPermaLink="false">http://www.singlehop.com/blog/?p=4414</guid>
		<description><![CDATA[All of us here at SingleHop are excited about our our new SingleHop Public Cloud, powered by VMware. VMware provides a wealth of features that SingleHop is embracing to power our move into the world of utility-based cloud computing. With our new resource-based computing platform, you’ll be able to adjust your resources like turning the [...]<img src="http://track.hubspot.com/__ptq.gif?a=233685&k=14&bu=http%3A%2F%2Fwww.singlehop.com%2Fblog&r=http%3A%2F%2Fwww.singlehop.com%2Fblog%2Flaunching-our-new-vmware-powered-public-cloud-autoscaling-san-based-storage-and-a-whole-lot-more%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.singlehop.com/blog/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.singlehop.com/blog/launching-our-new-vmware-powered-public-cloud-autoscaling-san-based-storage-and-a-whole-lot-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Single Points of Failure: “Careful with that Backhoe, Eugene!”</title>
		<link>http://www.singlehop.com/blog/avoiding-single-points-of-failure-careful-with-that-backhoe-eugene/</link>
		<comments>http://www.singlehop.com/blog/avoiding-single-points-of-failure-careful-with-that-backhoe-eugene/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 14:15:14 +0000</pubDate>
		<dc:creator>Andy Pace</dc:creator>
				<category><![CDATA[System Administration]]></category>

		<guid isPermaLink="false">http://www.singlehop.com/blog/?p=4319</guid>
		<description><![CDATA[Avoiding single points of failure has been part of our philosophy—and design—since the origins of our company. The philosophy includes avoiding single points of backhoes and diggers as well. Avoiding backhoes is no laughing matter, as the actions of heavy equipment operators, whether in front of your building or miles away, are beyond your control. [...]<img src="http://track.hubspot.com/__ptq.gif?a=233685&k=14&bu=http%3A%2F%2Fwww.singlehop.com%2Fblog&r=http%3A%2F%2Fwww.singlehop.com%2Fblog%2Favoiding-single-points-of-failure-careful-with-that-backhoe-eugene%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.singlehop.com/blog/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.singlehop.com/blog/avoiding-single-points-of-failure-careful-with-that-backhoe-eugene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Behind-the-Scenes Look at What Happens Before You Push ‘Deploy Now’</title>
		<link>http://www.singlehop.com/blog/a-behind-the-scenes-look-at-what-happens-before-you-push-deploy-now/</link>
		<comments>http://www.singlehop.com/blog/a-behind-the-scenes-look-at-what-happens-before-you-push-deploy-now/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 13:00:16 +0000</pubDate>
		<dc:creator>Andy Pace</dc:creator>
				<category><![CDATA[System Administration]]></category>

		<guid isPermaLink="false">http://www.singlehop.com/blog/?p=4279</guid>
		<description><![CDATA[Over the years, we’ve been fortunate enough to receive a lot of attention for the way we leverage automation in the data center to operate efficiently, provide a better quality of service and improve the customer experience. When we first set out to automate our business, we weren’t trying to set any records or anything [...]<img src="http://track.hubspot.com/__ptq.gif?a=233685&k=14&bu=http%3A%2F%2Fwww.singlehop.com%2Fblog&r=http%3A%2F%2Fwww.singlehop.com%2Fblog%2Fa-behind-the-scenes-look-at-what-happens-before-you-push-deploy-now%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.singlehop.com/blog/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.singlehop.com/blog/a-behind-the-scenes-look-at-what-happens-before-you-push-deploy-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Your Business and Our Infrastructure</title>
		<link>http://www.singlehop.com/blog/infrastruceasaservice/</link>
		<comments>http://www.singlehop.com/blog/infrastruceasaservice/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:14:41 +0000</pubDate>
		<dc:creator>Andy Pace</dc:creator>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[disk space]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://www.singlehop.com/blog/?p=3008</guid>
		<description><![CDATA[Specialization. It’s everywhere. Think about it, how did you or the person behind you in line order your coffee this morning? “Grande, soy, dry, cap,” sound familiar? What happen to “I’ll take a large black coffee”?  This type of specialization stretches far beyond your corner coffee shop, I promise! The chances are that your business [...]<img src="http://track.hubspot.com/__ptq.gif?a=233685&k=14&bu=http%3A%2F%2Fwww.singlehop.com%2Fblog&r=http%3A%2F%2Fwww.singlehop.com%2Fblog%2Finfrastruceasaservice%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.singlehop.com/blog/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.singlehop.com/blog/infrastruceasaservice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cPanel Conference 2011</title>
		<link>http://www.singlehop.com/blog/cpanel-conference-2011/</link>
		<comments>http://www.singlehop.com/blog/cpanel-conference-2011/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 22:29:45 +0000</pubDate>
		<dc:creator>Andy Pace</dc:creator>
				<category><![CDATA[Announcements & Events]]></category>

		<guid isPermaLink="false">http://www.singlehop.com/blog/?p=2616</guid>
		<description><![CDATA[Well, Kevin is still alive, so that must mean that my cPanel Automation Bootcamp conference navigation skills are spot on! However, I wish my RC Helicopter navigation skills were up to par! cPanel is giving out the grown-up toys to those who are able to answer industry trivia. Great idea! This is our third time [...]<img src="http://track.hubspot.com/__ptq.gif?a=233685&k=14&bu=http%3A%2F%2Fwww.singlehop.com%2Fblog&r=http%3A%2F%2Fwww.singlehop.com%2Fblog%2Fcpanel-conference-2011%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.singlehop.com/blog/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.singlehop.com/blog/cpanel-conference-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IPCast: How far is your reach?</title>
		<link>http://www.singlehop.com/blog/ipcast-how-far-is-your-reach/</link>
		<comments>http://www.singlehop.com/blog/ipcast-how-far-is-your-reach/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 18:44:00 +0000</pubDate>
		<dc:creator>Andy Pace</dc:creator>
				<category><![CDATA[Products & Services]]></category>

		<guid isPermaLink="false">http://www.singlehop.com/blog/?p=179</guid>
		<description><![CDATA[Speed &#8212; Everyone wants it. Global distribution of static content &#8212; everyone needs it. Diverse paths of delivery &#8212; SingleHop has it! After months of developing and studious planning, we have finally released our latest addition to the SingleHop services portfolio: IPCast &#8212; a Content Delivery Network! Often referred to as a &#8220;CDN&#8220;, a Content [...]<img src="http://track.hubspot.com/__ptq.gif?a=233685&k=14&bu=http%3A%2F%2Fwww.singlehop.com%2Fblog&r=http%3A%2F%2Fwww.singlehop.com%2Fblog%2Fipcast-how-far-is-your-reach%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.singlehop.com/blog/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.singlehop.com/blog/ipcast-how-far-is-your-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Tuning-Primer.sh!</title>
		<link>http://www.singlehop.com/blog/mysql-tuning-primersh/</link>
		<comments>http://www.singlehop.com/blog/mysql-tuning-primersh/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 15:47:59 +0000</pubDate>
		<dc:creator>Andy Pace</dc:creator>
				<category><![CDATA[System Administration]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[tuning mysql]]></category>
		<category><![CDATA[tuning-primer.sh]]></category>

		<guid isPermaLink="false">http://www.singlehop.com/blog/?p=169</guid>
		<description><![CDATA[The most important aspect of any MySQL-Driven web application is tuning MySQL to perform at it&#8217;s peak. Typically the SingleHop Technicians do this all manually, which takes a lot of time and perseverance. However, recently Igor from the Development Team introduced this very easy to use script &#8212; mysql-tuning-primer.sh The script was developed by Matthew [...]<img src="http://track.hubspot.com/__ptq.gif?a=233685&k=14&bu=http%3A%2F%2Fwww.singlehop.com%2Fblog&r=http%3A%2F%2Fwww.singlehop.com%2Fblog%2Fmysql-tuning-primersh%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.singlehop.com/blog/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.singlehop.com/blog/mysql-tuning-primersh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
